Names |
Born |
Died |
| JACOBY | ||
| Walter F. [575] | born Sep 13, 1921 | died Feb 4, 2004 |
| JAEGER | ||
| Emma [219] | born 1866 | |
| JEFFRIES | ||
| Nancy [549] | born Sep 13, 1935 | died Aug 22, 1990 |
| JENS | ||
| Unknown [850] | ||
| Unknown [853] | died After 1795 | |
| Maria Elizabeth [852] | born Abt 1735 | died Aug 17, 1795 |
| JENSS | ||
| Hans Heinrich [853] | died After 1795 | |
| JENSSEN | ||
| Hedwig [850] | ||
| JESSEN | ||
| Anna Maria [841] | died Abt 1860 | |
| JOCKINSEN | ||
| Ella W. [389] | born 1889 | died Apr 1, 1972 |
| JOHANNSEN | ||
| Anna Augusta [848] | born Nov 17, 1775 | died Unknown |
| Christian [855] | ||
| Hinrich [851] | born Abt 1741 | died Mar 13, 1789 |
| Margaretha Elizabeth [856] | ||
| JOHNSON | ||
| Ellen [1218] | died Unknown | |
| JUNG | ||
| Elmer [293] |
Table of Contents | Surnames | Name List
This Web Site was Created Nov 19, 2009 with Legacy 7.0 from Millennia