Names |
Born |
Died |
| LABITZKE | ||
| William [1011] | died Unknown | |
| LADEWIG | ||
| Anna [912] | died Unknown | |
| LAMABE | ||
| Fred [1206] | died Unknown | |
| LAYTON | ||
| William Ralph [1315] | born Aug 12, 1905 | died Jul 8, 1962 |
| LECKBAND | ||
| Heinrich [816] | died Unknown | |
| LEIDER | ||
| Augusta [98] | ||
| Leroy M. [532] | born Oct 15, 1924 | died Dec 12, 1998 |
| LEITCH | ||
| Mary Spencer [911] | born Jul 11, 1898 | died Jan 10, 1994 |
| LEMBURG | ||
| Unknown [488] | ||
| LENBURG | ||
| Unknown [488] | ||
| LENZ | ||
| Roger [313] | born Oct 4, 1926 | died Aug 23, 1997 |
| LERCHE | ||
| Christian [182] | born Nov 10, 1828 | |
| Lydia Emilia Theresia [148] | born Dec 30, 1875 | died Aug 27, 1928 |
| LIBKE | ||
| Florence [986] | died Unknown | |
| Henry [247] | ||
| James [1409] | died Unknown | |
| Lucille [985] | died Unknown | |
| Marx [983] | died Unknown | |
| Max H [234] | born Nov 10, 1872 | died 1942 |
| Norma [988] | died Unknown | |
| Roland [990] | died Unknown | |
| Verna [987] | died Unknown | |
| Victor [989] | died Unknown | |
| LINDBERG | ||
| Arthur [1213] | born 1900 | died Unknown |
| Frank [1217] | died Unknown | |
| Hilda Ferne [795] | died After 1996 | |
| LINDNER | ||
| Edward [520] | ||
| Myra [581] | ||
| Viola Caroline [519] | born Oct 25, 1901 | died Jan 16, 1997 |
| LOKKER | ||
| Mrs Ervin [221] | ||
| LUEDKE | ||
| Henry [977] | died Unknown | |
| LUEKE | ||
| Minnie [152] | born Mar 1869 | died Aug 7, 1953 |
| LUPLOW | ||
| Maria Rosa [1184] | born Sep 21, 1884 | died Aug 25, 1961 |
| LUTZKE | ||
| Adeline [27] | born Dec 20, 1892 | died Sep 29, 1965 |
| Melvin [271] | born Sep 9, 1911 | died Aug 19, 2002 |
| William [269] | died 1921 | |
| LUTZKE PROCHNOW | ||
| Lena [1442] | born Unknown | died May 10, 1991 |
Table of Contents | Surnames | Name List
This Web Site was Created Nov 19, 2009 with Legacy 7.0 from Millennia