Names |
Born |
Died |
| PAASCH | ||
| Christian [814] | died Unknown | |
| Karl [354] | died Unknown | |
| PAGELS | ||
| Anna [20] | died Unknown | |
| PALMLUND | ||
| Edna [779] | died Feb 7, 1944 | |
| PAUL | ||
| Hartwell J [861] | ||
| PEIK | ||
| Dora [223] | born 1865 | died 1947 |
| PETERS | ||
| Albert Henry [169] | born Oct 1, 1889 | |
| Alice Margaret [493] | born Jan 3, 1929 | died Mar 31, 2003 |
| Alma [451] | born 1892 | died 1892 |
| Alurne [78] | born Feb 26, 1894 | died Dec 24, 1991 |
| Alvina [78] | born Feb 26, 1894 | died Dec 24, 1991 |
| Anna [285] | born Feb 21, 1877 | died Dec 27, 1973 |
| Annie [170] | born Sep 15, 1883 | died Jan 6, 1952 |
| Catherine [962] | born 1833 | died Unknown |
| Edmund [42] | born Feb 17, 1889 | died May 16, 1993 |
| Ella [45] | born Oct 17, 1891 | died Nov 7, 1979 |
| Emma [36] | born Feb 9, 1881 | died Oct 10, 1973 |
| Franklin John [298] | born Jun 6, 1894 | died Apr 17, 1969 |
| Heinrich [149] | born May 3, 1852 | died Mar 12, 1902 |
| Henry Edward [492] | born May 2, 1926 | died 1950 |
| Henry [48] | born Aug 24, 1883 | died May 14, 1973 |
| Herman [37] | born May 3, 1875 | died Sep 2, 1969 |
| Herman [196] | born Dec 7, 1820 | died Dec 14, 1912 |
| John Henry [149] | born May 3, 1852 | died Mar 12, 1902 |
| Katie [1419] | died Unknown | |
| Lilly [201] | born May 1, 1885 | died Jan 11, 1975 |
| Lily [201] | born May 1, 1885 | died Jan 11, 1975 |
| Lizzie [172] | ||
| Louise Katherina [294] | born Aug 12, 1887 | died Jun 5, 1974 |
| Maggie [130] | born Feb 14, 1858 | died Feb 21, 1922 |
| Mildred Elizabeth [489] | born Dec 11, 1922 | died Aug 18, 2008 |
| Minnie [150] | born Dec 5, 1878 | died Aug 1977 |
| Rudolf [189] | born 1850 | died 1931 |
| Rudolph H. [171] | born May 7, 1885 | died Nov 12, 1967 |
| Samuel John [742] | born Jun 2, 1950 | died 1977 |
| Serena [452] | born 1892 | died 1892 |
| Vina [78] | born Feb 26, 1894 | died Dec 24, 1991 |
| William [453] | born 1896 | died 1900 |
| PETERSEN | ||
| Harvey Rudolph [1185] | born Apr 20, 1916 | died Apr 25, 1948 |
| Herman Dietrich [1183] | born Jan 9, 1887 | died Dec 7, 1952 |
| Peter Herman [1182] | born Sep 14, 1854 | died Dec 26, 1921 |
| PIEPER | ||
| Anna [901] | died Unknown | |
| Arthur [869] | born Nov 28, 1875 | died Mar 16, 1878 |
| Bertha Wilhelmina [905] | died Unknown | |
| Charles Christian [898] | died Unknown | |
| Edward [870] | born Feb 3, 1877 | died Apr 12, 1930 |
| Etta [764] | born Jan 24, 1887 | died Feb 26, 1918 |
| Flora H [392] | born Mar 22, 1884 | died Dec 27, 1973 |
| Frank [391] | born Aug 18, 1879 | died Jun 2, 1966 |
| Gustave August [899] | died Unknown | |
| Henry [897] | born 1848 | died Jan 25, 1898 |
| Johann Detlef Henry [895] | born Feb 17, 1816 | died Feb 25, 1899 |
| Lena [903] | died Unknown | |
| Lily [386] | born Aug 13, 1881 | died Dec 14, 1964 |
| Maria [902] | died Unknown | |
| Raymond [390] | born Nov 21, 1890 | died After 1964 |
| William Frederick [900] | died Unknown | |
| PINGEL | ||
| Bertha [584] | ||
| Maria [185] | born 1837 | died Unknown |
| PIPER | ||
| Doris [889] | born Apr 24, 1853 | died Jul 2, 1935 |
| Henry Sr [895] | born Feb 17, 1816 | died Feb 25, 1899 |
| POSTEL | ||
| Hebke Margaretha [982] | died Unknown | |
| Webke Margaretha [921] | died Unknown | |
| PRIVATE | ||
| Private [5] | ||
| Private [6] | ||
| PRUDHOMME | ||
| Kenneth Alexander [258] | born Dec 10, 1949 | died Jul 14, 2000 |
| PRUETER | ||
| Carl H. D. [94] | born Feb 2, 1816 | died Oct 6, 1875 |
| Carl [108] | ||
| Ella Marina [892] | born 1892 | died 1972 |
| Emma E B W [177] | born Apr 11, 1878 | |
| Ewald Heinrich Gottfried [63] | born Oct 24, 1881 | died Sep 22, 1882 |
| Fred [106] | ||
| Frederick Johann Heinrich [192] | born Jul 18, 1851 | died Nov 8, 1924 |
| Friedrich [893] | died Unknown | |
| Herman [222] | ||
| Ida [138] | born Dec 23, 1882 | died Mar 18, 1905 |
| Infant [891] | born 1890 | died 1890 |
| Louis Otto [890] | born 1888 | died 1958 |
| Louis [225] | ||
| Louisa [102] | ||
| Maria [1160] | born Oct 16, 1841 | died Jan 17, 1873 |
| Mina [104] | ||
| Sophia [105] | ||
| Wilhelmina [60] | born Jan 4, 1880 | died Feb 27, 1881 |
Table of Contents | Surnames | Name List
This Web Site was Created Nov 19, 2009 with Legacy 7.0 from Millennia