Names |
Born |
Died |
| QUANTE | ||
| Adeline [27] | born Dec 20, 1892 | died Sep 29, 1965 |
| August (?Third) [1031] | died After 1965 | |
| August [992] | born Oct 16, 1824 | died May 12, 1924 |
| August [1020] | born Mar 18, 1868 | died Dec 30, 1949 |
| Bertha [1035] | born Apr 7, 1861 | died Mar 26, 1928 |
| Edwin Jr [1041] | died Unknown | |
| Edwin [1030] | born 1894 | died After 1965 |
| Elizabeth [1029] | died Unknown | |
| Emile Marie August [24] | born Feb 16, 1870 | died Oct 4, 1931 |
| Helena [1025] | born Mar 9, 1874 | died Apr 20, 1963 |
| Henry [1021] | died After 1922 | |
| Mathilda [1039] | born Aug 4, 1862 | died Jun 13, 1930 |
| Minnie [1028] | born Oct 22, 1902 | died Sep 13, 1984 |
| Pauline [1024] | born Oct 26, 1859 | died Aug 15, 1928 |
| Rose [1027] | died Unknown | |
| Rudolf J [1019] | born Jan 30, 1872 | died Mar 31, 1948 |
| Rudolph [1032] | born Mar 17, 1900 | died Aug 21, 1957 |
Table of Contents | Surnames | Name List
This Web Site was Created Nov 19, 2009 with Legacy 7.0 from Millennia