Names |
Born |
Died |
| RADDATZ | ||
| Bertha [151] | born Jul 19, 1887 | died Aug 31, 1974 |
| Julius [61] | born Dec 29, 1848 | died Jul 13, 1917 |
| RADDER | ||
| Johanna Elizabeth [1435] | born Jan 8, 1858 | died Sep 30, 1908 |
| RAMMER | ||
| John [393] | died Unknown | |
| RANDALL | ||
| Jennie (Mrs.) [937] | died Unknown | |
| REABOULT | ||
| Bertha [695] | ||
| REDIG | ||
| Audrey [462] | died Bef 2003 | |
| Eugene [464] | born Jan 8, 1930 | died Apr 6, 2003 |
| George (Sr.) [457] | ||
| George P. [456] | born Jun 21, 1896 | died Jan 7, 1966 |
| Keith Donald [476] | died Bef 2003 | |
| Marlene [463] | ||
| Myra June [461] | born Jun 5, 1927 | died Feb 16, 2009 |
| Naomi [592] | died Unknown | |
| Vera A. [458] | born 1925 | died Unknown |
| REHDER | ||
| Dorothea [1075] | died Unknown | |
| REIMER | ||
| Maria Catharina [1145] | died Aug 18, 1875 | |
| REINKE | ||
| Amelia [733] | ||
| RIFFEL | ||
| Eleanor Gail [1202] | born May 10, 1964 | died May 12, 1964 |
| Roy Albert [1201] | born Dec 6, 1962 | died Oct 28, 2007 |
| ROCK | ||
| Wilhemina [872] | died Unknown | |
| ROEH | ||
| Cilia Margreta [241] | born May 12, 1820 | died Jul 8, 1888 |
| Detlaff [1058] | died Unknown | |
| ROEHL | ||
| August [1033] | died 1950 | |
| RUSCH | ||
| Wilhemine [321] |
Table of Contents | Surnames | Name List
This Web Site was Created Nov 19, 2009 with Legacy 7.0 from Millennia