Names |
Born |
Died |
| SCHATZ | ||
| Renate [958] | died Unknown | |
| SCHILDHAUER | ||
| Anna [8] | born Sep 3, 1834 | died Feb 27, 1886 |
| Annie [442] | born Feb 22, 1861 | died Feb 22, 1962 |
| Caroline [443] | born Mar 21, 1870 | died Mar 6, 1950 |
| Caroline [842] | born 1853 | |
| Christian Friedrich [840] | born May 25, 1822 | died Mar 10, 1864 |
| Christian [844] | born 1860 | |
| Christina [904] | born 1820 | died Bef 1862 |
| Clara [434] | born Aug 9, 1867 | died Mar 20, 1956 |
| Clarence (Capt.) [862] | born Dec 29, 1895 | |
| Detlef Johann [416] | born Nov 9, 1789 | died 1881 |
| Detlef [431] | born 1838 | died Abt 1868 |
| Detlef [843] | born 1857 | |
| Detlev Johann [416] | born Nov 9, 1789 | died 1881 |
| Edward William (Lt.) [380] | born Sep 26, 1934 | died Dec 6, 1995 |
| Edward [438] | born Aug 21, 1872 | died May 24, 1953 |
| Edwin Otto (Capt.) [927] | born Nov 2, 1904 | died Dec 10, 1932 |
| Ellen [439] | born Aug 3, 1874 | died Jul 20, 1968 |
| Frederick Jacob [864] | born Aug 7, 1899 | died Dec 31, 1964 |
| George [436] | born Feb 15, 1863 | died Aug 1, 1925 |
| Gerhard Christian [805] | born 1752 | died Oct 11, 1790 |
| Hans Friedrich [847] | born 1863 | |
| Henry [440] | born Feb 12, 1859 | died Sep 14, 1933 |
| Herman [435] | born May 3, 1857 | died Nov 30, 1927 |
| Herman [922] | born Apr 11, 1870 | died May 6, 1954 |
| Hermine [928] | born Feb 28, 1872 | died Oct 6, 1946 |
| Infant Robert [915] | born Unknown | died Unknown |
| Jacob Frederick [818] | born Abt 1780 | died After 1838 |
| Jacob [857] | born Aug 8, 1899 | died Jun 25, 1964 |
| Joachim Johann Friedrich [846] | born 1861 | |
| Joachim [140] | born Jan 24, 1825 | died Mar 11, 1921 |
| Johann Heinrich [819] | born Abt 1786 | died Bef 1838 |
| Lena [917] | born Jul 30, 1865 | died Nov 3, 1928 |
| Louise Sophia [419] | born Jul 9, 1829 | died Abt 1871 |
| Luie; Or Caroline [917] | born Jul 30, 1865 | died Nov 3, 1928 |
| Mary [933] | born Aug 25, 1865 | died Aug 24, 1946 |
| Peter [804] | born 1830 | died 1908 |
| Rudolf [433] | born 1877 | died 1903 |
| Rudolf [930] | born Sep 12, 1891 | died Unknown |
| Rudolph [1067] | born Bef 1903 | died Unknown |
| Sabina [1064] | died Unknown | |
| Sara [1063] | died Unknown | |
| Vera [1062] | born 1900 | died Unknown |
| Walter [1068] | died Unknown | |
| William [437] | born May 10, 1865 | died 1939 |
| SCHLADWEILER | ||
| Mary Ann [662] | born Dec 28, 1904 | died Mar 22, 1970 |
| SCHLAGEL | ||
| Wilbur Fredrick [52] | born Dec 31, 1917 | died May 16, 2005 |
| SCHLEY | ||
| Irma [455] | born Jun 22, 1909 | died 1968 |
| SCHLUCHTER | ||
| Adam [352] | ||
| Amanda [339] | born Dec 1874 | died Mar 5, 1950 |
| William R. [583] | born Sep 4, 1881 | died Jul 22, 1968 |
| SCHMALL | ||
| Willmer [597] | ||
| SCHMIDT | ||
| Agnes Marie [863] | died Oct 29, 1905 | |
| Alvina [103] | born Sep 10, 1887 | died Jan 11, 1965 |
| Arlene H [1044] | born Abt 1914 | |
| Carl Frank [873] | born 1882 | died Unknown |
| Evans A [1045] | born Abt 1911 | |
| George John [1349] | born Mar 4, 1927 | died May 1, 2007 |
| Leonard O [1046] | born Abt 1921 | |
| Thekla L [1043] | born Abt 1910 | |
| SCHNELL | ||
| Carl [1014] | died Unknown | |
| SCHNELL, SCHNEL | ||
| Unknown [173] | born Aug 17, 1883 | died Oct 22, 1955 |
| SCHNUELL | ||
| Charles H Sr [314] | born Sep 27, 1846 | died Mar 8, 1916 |
| Charles [315] | ||
| Roy A. [272] | born Feb 28, 1956 | died Jul 27, 2002 |
| Wilbur C. [174] | born Sep 11, 1925 | died Jul 4, 1995 |
| William A [173] | born Aug 17, 1883 | died Oct 22, 1955 |
| SCHOEN | ||
| Doris [918] | born Aug 12, 1841 | died Aug 11, 1919 |
| Dorothea [918] | born Aug 12, 1841 | died Aug 11, 1919 |
| SCHOKNECHT | ||
| Christian [1101] | born Feb 8, 1787 | died Unknown |
| Elizabeth Dorothea Johanna [14] | born Oct 15, 1812 | died Unknown |
| Joachim Christian [1101] | born Feb 8, 1787 | died Unknown |
| Johan Joachim Friederich [1150] | born Sep 5, 1814 | |
| Maria [1113] | born Jul 29, 1816 | died Apr 2, 1884 |
| SCHOON | ||
| Dorie [918] | born Aug 12, 1841 | died Aug 11, 1919 |
| SCHRÖDER | ||
| Variation Elisabeth [1129] | died Nov 14, 1859 | |
| SCHROEDER | ||
| August [979] | died Unknown | |
| George [978] | died Unknown | |
| Henry [980] | died Unknown | |
| SCHULTZ | ||
| Emil [89] | born May 22, 1865 | died Jun 2, 1941 |
| SCHUSSMANN | ||
| Unknown [1437] | died Unknown | |
| SCHWALENBERG | ||
| Carl [595] | ||
| Otto [1010] | died Unknown | |
| SCHWANBECK | ||
| Edwin [1401] | died Unknown | |
| SELZMAN | ||
| Lydia [1016] | died 1912 | |
| SEVERIN | ||
| Dorothea [238] | born Oct 12, 1843 | died Feb 12, 1874 |
| SHULTS | ||
| Glen [254] | ||
| SIELING | ||
| Elizabeth [1162] | ||
| SIEVERS | ||
| Anna [936] | died 1924 | |
| SILBERTRAN | ||
| Anna Dora [12] | died Unknown | |
| Dora [12] | died Unknown | |
| SMITH | ||
| Evelyn [633] | born May 31, 1903 | died 1940 |
| SODEMANN | ||
| Catarina Dorothea [1159] | died Unknown | |
| Maria [1157] | died Unknown | |
| Ties [18] | died Unknown | |
| SPETTEL | ||
| Harry J [961] | born Aug 13, 1891 | died Aug 1976 |
| STAACK | ||
| Carolina Catharina [1123] | born Jun 18, 1840 | |
| STAMER | ||
| Elisabeth Catharina [1129] | died Nov 14, 1859 | |
| STAMP | ||
| Abel [806] | born Abt 1750 | died Mar 14, 1838 |
| Detlef [268] | died Unknown | |
| STECKER | ||
| Anna Maria Sophia [146] | born Dec 26, 1870 | died Sep 20, 1945 |
| Fredrich [184] | died Unknown | |
| Henry [1086] | died 1936 | |
| STEUDEL | ||
| Edith [994] | died Unknown | |
| Geo Sr [998] | died Bef 1945 | |
| George [997] | died Unknown | |
| Max [995] | died Unknown | |
| Theodore G [935] | born Mar 17, 1872 | died Apr 1, 1945 |
| Theodore R [996] | died Unknown | |
| William [951] | died Unknown | |
| STOLL | ||
| Henry [868] | born 1846 | died After 1916 |
| STROEH | ||
| Anna Maria [239] | born Abt 1846 | died 1873 |
| Peter Christoph Heinrich [820] | died Unknown | |
| SULLIVAN | ||
| Charlene [1102] | died Unknown | |
| Charles Lee [1093] | died Unknown | |
| Charles [1100] | died Unknown | |
| SUNDBY | ||
| Olaf [388] | died Unknown | |
| SUVERKRUPP | ||
| Dorothea [887] | born 1853 | died 1934 |
Table of Contents | Surnames | Name List
This Web Site was Created Nov 19, 2009 with Legacy 7.0 from Millennia