Names |
Born |
Died |
| BALTZ | ||
| Donald [640] | born Nov 5, 1938 | died Mar 2, 1999 |
| BARTELS | ||
| Edgar [885] | died Unknown | |
| Herman [407] | born Jan 2, 1878 | died Nov 4, 1942 |
| Minna [923] | born Oct 19, 1876 | died May 10, 1926 |
| Otto [408] | born Jan 26, 1852 | died Dec 27, 1915 |
| BASTMANN | ||
| Catharine Dorothea [1112] | born Apr 20, 1789 | died Nov 21, 1834 |
| Dorothy [1112] | born Apr 20, 1789 | died Nov 21, 1834 |
| BEAUMONT | ||
| Alfred Gerald [1221] | born May 21, 1897 | died Mar 19, 1984 |
| BEHLING | ||
| Violet Gertrude [1186] | born Oct 5, 1916 | died Jun 29, 2000 |
| BEHNKE | ||
| Fred W. [450] | ||
| Helen [598] | ||
| Myrna [508] | born Apr 12, 1927 | died Feb 3, 2004 |
| BEIL | ||
| Henry [264] | ||
| Rose [236] | born Oct 22, 1896 | died Jan 4, 1946 |
| BEWS | ||
| Molly [1308] | died Jun 21, 2003 | |
| BEYER | ||
| Arthur [738] | ||
| BIEDENBENDER | ||
| Edwin [587] | ||
| BIGGS | ||
| Dorothy [537] | died 1988 | |
| BIRKINSHAW | ||
| Frances [938] | born Abt 1909 | died Unknown |
| George [939] | born 1881 | died Unknown |
| BOCK | ||
| Arthur [908] | born 1876 | died 1944 |
| Carl [906] | born 1850 | died Unknown |
| Carl [909] | born 1878 | died Unknown |
| Carolina Josephine [417] | born Mar 9, 1800 | died Sep 10, 1862 |
| Ernst Siegfried [849] | ||
| Harry T [910] | born 1881 | died 1918 |
| Herman [907] | born 1874 | died Unknown |
| Joachim [418] | born Jan 14, 1769 | died Unknown |
| BODELL | ||
| Unknown [1065] | died Unknown | |
| BOETTCHER | ||
| Leonard [976] | died Unknown | |
| BRANDES | ||
| Arthur [449] | ||
| August [478] | ||
| Lillian [446] | born Jan 17, 1902 | died Nov 3, 1968 |
| William [448] | born Mar 21, 1866 | died Feb 22, 1942 |
| BROWN | ||
| Louisa [1219] | died Unknown | |
| BUBOLZ | ||
| Emilie Johanna [66] | born Oct 2, 1854 | died Dec 28, 1934 |
| Johanna [249] | ||
| Karl [320] | ||
| Rica (Friederike) [181] | born Mar 18, 1851 | |
| BUCK | ||
| Unknown [418] | born Jan 14, 1769 | died Unknown |
| Unknown [849] | ||
| BUECHEL | ||
| Emil [482] | born Jan 24, 1906 | died Apr 22, 2000 |
| Mervyn [645] | born Apr 11, 1931 | died Apr 11, 1931 |
| BÜLL | ||
| Marie [888] | born Jul 20, 1875 | died Oct 1949 |
| BURGESS | ||
| Leona Catherine [4] | born Nov 5, 1912 | died Apr 25, 1995 |
| BURKENSHAW | ||
| Frances [938] | born Abt 1909 | died Unknown |
| BURKHARD | ||
| Rose [109] | born Aug 19, 1906 |
Table of Contents | Surnames | Name List
This Web Site was Created Nov 19, 2009 with Legacy 7.0 from Millennia