Names |
Born |
Died |
| TAMS | ||
| Maria [811] | ||
| Metta Catharina [1094] | ||
| THANIG | ||
| John Joseph [1164] | born Nov 20, 1844 | died Dec 16, 1957 |
| THEDE | ||
| Pellman Robert [111] | born Sep 10, 1912 | died 1980 |
| THIESSEN | ||
| Bertha [1059] | born Mar 17, 1876 | died Jul 28, 1936 |
| Claus [1060] | died Unknown | |
| Elwin [1051] | died Dec 18, 1927 | |
| Herman M [859] | born Sep 23, 1869 | died Sep 22, 1948 |
| Herman [1070] | died Unknown | |
| Peter M [924] | died Unknown | |
| Sabina [860] | ||
| THODE | ||
| Emily [1425] | died Unknown | |
| Gus [1423] | died Unknown | |
| Henry [1420] | born Oct 29, 1855 | died Nov 9, 1937 |
| Herman [1424] | died Unknown | |
| Joachim [1421] | died Unknown | |
| Lillian [1427] | died Unknown | |
| TIMM | ||
| Christian [1438] | born Abt 1846 | died Feb 22, 1916 |
| Gilbert [931] | died Unknown | |
| Hennig [1440] | born Aug 5, 1832 | died Dec 8, 1914 |
| Herman [1439] | died Unknown | |
| Ida [444] | born Apr 7, 1843 | died May 22, 1929 |
| Mary [1436] | died Unknown | |
| Tena [956] | born 1841 | died After 1929 |
| TRACY | ||
| Donald E [387] | born Abt 1903 | died Aug 27, 1973 |
Table of Contents | Surnames | Name List
This Web Site was Created Nov 19, 2009 with Legacy 7.0 from Millennia