Names |
Born |
Died |
| ZIEGELBAUER | ||
| Unknown [1048] | ||
| ZIEGLER | ||
| Bridget Pitzen [637] | died Sep 12, 2007 | |
| ZOLMAN | ||
| Cliff R. [288] | born 1889 | died 1939 |
| John Valentine [316] | born Jan 1863 | |
| Loa Margaret [289] | born Apr 8, 1915 | died Jun 12, 1997 |
| ZORN | ||
| Bertha [1018] | born Sep 15, 1837 | died Apr 29, 1919 |
| Marie [1018] | born Sep 15, 1837 | died Apr 29, 1919 |
Table of Contents | Surnames | Name List
This Web Site was Created Nov 19, 2009 with Legacy 7.0 from Millennia