Names |
Born |
Died |
| GABEL | ||
| Unk [467] | ||
| GADICKE | ||
| Fred [367] | died Unknown | |
| Gustave [1056] | died Unknown | |
| GEISER | ||
| Clemens J. [693] | born Jun 26, 1912 | died Mar 10, 1995 |
| Infant Patsy [943] | died Unknown | |
| GLASSHOFF | ||
| Catherine [925] | died Unknown | |
| GNADT | ||
| Eleanor [1038] | died Unknown | |
| GOELDI | ||
| George [349] | ||
| Karl [348] | born 1874 | died 1959 |
| GOOS | ||
| Abel [806] | born Abt 1750 | died Mar 14, 1838 |
| Friederich [880] | died Unknown | |
| GOSCH | ||
| Abel Catharina [806] | born Abt 1750 | died Mar 14, 1838 |
| Peter [807] | died Unknown | |
| GOTTER | ||
| Otto [1009] | died Unknown | |
| GRAF | ||
| Arno [460] | ||
| Charles [459] | ||
| GRAFF | ||
| Elizabeth [350] | ||
| GREGG | ||
| George Robert J [279] | born Apr 2, 1903 | died 1983 |
| GREVE | ||
| Andreas [240] | born Jan 12, 1812 | died Mar 12, 1899 |
| Andrew [1189] | died Unknown | |
| Anna Margaret [1138] | born Jun 10, 1857 | died Mar 1933 |
| Fred [1055] | died Unknown | |
| Heinrich [243] | born Feb 27, 1779 | died Aug 3, 1826 |
| Henry [237] | born Jan 21, 1845 | died Aug 9, 1923 |
| Henry [884] | born Jan 21, 1845 | died Unknown |
| John [1054] | died 1907 | |
| Maria [409] | died After 1915 | |
| Marie [322] | born Apr 14, 1855 | died Jul 14, 1916 |
| Olga M. [371] | born Nov 20, 1883 | died Jun 19, 1965 |
| Robert [366] | born Sep 13, 1885 | died Unknown |
| Wiebke Mathilda [235] | born May 22, 1872 | died Jun 5, 1948 |
| GROELLE | ||
| Reynold [46] | ||
| GROSS | ||
| Unknown [193] | born Jul 4, 1866 | died Apr 23, 1957 |
| Ernst [378] | died Unknown | |
| GROTH | ||
| Carol Jean [752] | born Jul 3, 1936 | died Sep 14, 1996 |
| Gustaf Henry [333] | born Aug 11, 1909 | died Mar 14, 1984 |
| Gustav [193] | born Jul 4, 1866 | died Apr 23, 1957 |
| Karl [334] | born 1854 | |
| Mathias [746] | ||
| GRUTZMACHER | ||
| Wilhelmine [67] | ||
| GUETSCHOW | ||
| Augusta Maria [1114] | born Abt 1786 | died Dec 28, 1812 |
| Friederica [1097] | died Mar 7, 1844 | |
| Joachim [1153] | ||
| GUSSIE | ||
| Unknown [333] | born Aug 11, 1909 | died Mar 14, 1984 |
| GÜTSCHOW | ||
| Fredericka [1097] | died Mar 7, 1844 |
Table of Contents | Surnames | Name List
This Web Site was Created Nov 19, 2009 with Legacy 7.0 from Millennia