Names |
Born |
Died |
| HAARMAN | ||
| August [90] | ||
| Fred [1040] | died Unknown | |
| HANSEN | ||
| Augusta Charlotte [858] | born Mar 3, 1861 | died Jan 3, 1946 |
| Emanuel August [981] | died Unknown | |
| HANSON | ||
| August [920] | died Unknown | |
| Augusta [858] | born Mar 3, 1861 | died Jan 3, 1946 |
| Elsie [960] | born Aug 25, 1894 | died Nov 9, 1968 |
| George Herman [919] | died 1917 | |
| Louise [197] | born Sep 20, 1825 | died Jan 21, 1906 |
| HARRINGTON | ||
| Clarence [179] | born Abt 1880 | died Abt 1950 |
| Marcene Mildred [291] | born Sep 13, 1922 | died Dec 10, 1989 |
| HASS | ||
| Adelia Ann [287] | born Dec 23, 1892 | died Aug 19, 1965 |
| Alma Agatha [327] | born Dec 29, 1888 | died Feb 26, 1967 |
| Annie [136] | born Oct 13, 1873 | died Mar 18, 1910 |
| Arthur A. [344] | born Jan 28, 1900 | died Jun 3, 1965 |
| August Hans [812] | born Abt 1836 | died Abt 1877 |
| Carl August [621] | ||
| Carl Peter [823] | born 1870 | died 1898 |
| Carolina [135] | born Nov 6, 1871 | died Jul 8, 1921 |
| Catharina Louise [824] | born 1872 | died 1877 |
| Catherine [359] | born Feb 1877 | died 1957 |
| Child 1. [500] | died Bef 1935 | |
| Child 2 [837] | ||
| Child 3 [838] | ||
| Child 4 [839] | ||
| Child 5 [865] | ||
| Christian [1399] | died Unknown | |
| Christine [813] | born Abt 1838 | died Unknown |
| Claus Peter Christian [340] | born Oct 30, 1848 | died Dec 5, 1935 |
| Detlef [131] | born Nov 10, 1860 | died Aug 15, 1889 |
| Donna [23] | ||
| Dorothea [422] | ||
| Dorothea [815] | born Abt 1840 | died Unknown |
| Edgar Albert Richard [3] | born Oct 8, 1909 | died Feb 24, 1964 |
| Edgar Henry [781] | born Nov 15, 1909 | died Dec 13, 1996 |
| Edna Margaret [323] | born Nov 6, 1899 | died Oct 16, 1986 |
| Edward [1] | born Jul 28, 1881 | died Aug 8, 1931 |
| Ella [362] | born Jun 25, 1893 | died Nov 4, 1977 |
| Elmer F [113] | born Feb 27, 1905 | died Mar 10, 1984 |
| Elsabe [358] | born Sep 1849 | died Nov 16, 1926 |
| Erwin F [154] | born Jul 26, 1901 | died Jan 18, 1983 |
| Ethel [376] | born May 5, 1917 | |
| Evelyn Margaret [187] | born Jan 30, 1904 | died Aug 30, 1991 |
| Firman [382] | born Jul 27, 1902 | died Jun 19, 1997 |
| Frank Adam [343] | born Jul 5, 1898 | died May 4, 1970 |
| Franz [355] | born Jun 7, 1834 | died Sep 17, 1893 |
| Fred [364] | born Oct 10, 1884 | died Aug 3, 1966 |
| Friederich Christian [882] | died Unknown | |
| Friedrich [881] | born Dec 27, 1828 | died Unknown |
| George Christian [377] | born Nov 19, 1882 | died Apr 20, 1918 |
| George [745] | born Mar 1870 | died Bef 1880 |
| Gertrude Elisabeth [809] | ||
| Gladys [792] | born Aug 14, 1905 | died Sep 28, 1905 |
| Hans Juergen [369] | born Jun 25, 1830 | died Unknown |
| Harold Henry [116] | born Jan 3, 1904 | died Jun 17, 1969 |
| Harold [139] | born Feb 27, 1911 | died After 1983 |
| Harvey [1092] | born Oct 10, 1897 | died Oct 30, 1988 |
| Heinrich [7] | born Dec 8, 1832 | died May 15, 1911 |
| Henry [360] | born Apr 26, 1887 | died Sep 26, 1969 |
| Herman [137] | born 1876 | died 1950 |
| Infant [1445] | born Unknown | died Unknown |
| Infant [1446] | born Unknown | died Unknown |
| Joann [394] | born Jan 29, 1945 | died Jan 29, 1945 |
| Johann Friederich [511] | born Oct 8, 1845 | died Sep 10, 1910 |
| Johann Heinrich [620] | born Jan 30, 1869 | died Dec 1929 |
| Johannes Martin [357] | born Oct 5, 1808 | died Feb 22, 1870 |
| John Frederick [132] | born Aug 22, 1863 | died Apr 13, 1945 |
| Laverne Anna Maria [114] | born Feb 1, 1908 | died May 28, 1961 |
| Living [21] | ||
| Living [22] | ||
| Lizzie J. [361] | born Sep 22, 1890 | died Aug 24, 1982 |
| Louise [345] | born 1875 | died 1945 |
| Mabel [1209] | born Apr 1, 1912 | died Nov 14, 1979 |
| Margaret [347] | ||
| Margaret [1400] | died Unknown | |
| Margaretha [130] | born Feb 14, 1858 | died Feb 21, 1922 |
| Maria (Infant) [1444] | born Bef 1867 | died Unknown |
| Marion Ida [215] | born Dec 6, 1930 | died Oct 3, 1963 |
| Mary [346] | born Oct 7, 1873 | died Apr 1, 1946 |
| Mary [365] | born 1875 | died 1941 |
| Melvin G. [373] | born Apr 9, 1913 | died Aug 11, 1971 |
| Merle [480] | born Dec 12, 1929 | died Sep 10, 2008 |
| Meta [341] | born Nov 13, 1908 | died Nov 28, 1976 |
| Mildred M [153] | born Feb 10, 1904 | died Bef 1983 |
| Myra [384] | born May 27, 1909 | |
| Nicholas J. [326] | born Apr 7, 1870 | died Jun 28, 1911 |
| Oscar Gotthilf Max [115] | born May 5, 1920 | died Feb 15, 1997 |
| Peter M [363] | born Nov 19, 1880 | died Jun 23, 1969 |
| Polly [795] | died After 1996 | |
| Ramona A [156] | born May 17, 1900 | died Jul 31, 1982 |
| Raymond E. [372] | born Aug 1, 1910 | died Feb 3, 1998 |
| Ruben F. [406] | born Aug 23, 1913 | died May 3, 1985 |
| Ruby [375] | born Sep 7, 1908 | died Unknown |
| Valaria Georgine [374] | born Jun 26, 1905 | died Nov 25, 1967 |
| Verna Elsie [1208] | born Aug 14, 1909 | died Sep 10, 1998 |
| Viola M. [342] | born May 27, 1905 | died Jun 18, 1999 |
| William G [134] | born Jan 3, 1868 | died Dec 6, 1938 |
| William Henry [267] | born Jan 22, 1879 | died Aug 23, 1964 |
| Wilma [763] | born Oct 11, 1915 | |
| Woodrow William [768] | born Dec 21, 1912 | died Sep 3, 2003 |
| HEIK | ||
| Engel [854] | died Bef 1795 | |
| HILL | ||
| Alex [946] | born Mar 23, 1870 | died Jan 10, 1936 |
| Audrey [950] | died Unknown | |
| Emil [948] | died Unknown | |
| Fortuna [934] | born Jan 16, 1877 | died Jul 1948 |
| George [955] | died Unknown | |
| Hugo [949] | born May 28, 1872 | died Dec 26, 1943 |
| Jeanette [953] | died Unknown | |
| Mary [954] | died Unknown | |
| Orville [957] | died Unknown | |
| Otto [947] | born 1882 | died Unknown |
| Reinhart [945] | born 1841 | died Bef 1910 |
| HILLMAN | ||
| Albert [1001] | died Unknown | |
| Daughter 4 [1008] | died Unknown | |
| Emma [1006] | died Unknown | |
| Fred [1005] | died Unknown | |
| Henry [1004] | died Unknown | |
| Maria [1007] | died Unknown | |
| Martha W. [178] | born Jul12 1880 | died May 19, 1965 |
| Martin [1002] | died Unknown | |
| William [1003] | died Unknown | |
| HINZ | ||
| Albert Richard [175] | born May 7, 1889 | died Aug 13, 1948 |
| Anna [975] | died Unknown | |
| Carl [970] | died Unknown | |
| Elmer R. [257] | born Oct 10, 1917 | died May 7, 1989 |
| Emil R. [497] | born Nov 26, 1890 | died Apr 1949 |
| Emil [969] | died Unknown | |
| Gerhard [971] | died Unknown | |
| Marion A. [203] | born Jun 19, 1928 | died Jul 1977 |
| Melvin E. [274] | born Jul 5, 1919 | died Sep 29, 2003 |
| Richard Jr [1087] | died Unknown | |
| Richard [968] | died Unknown | |
| Unknown [972] | died Unknown | |
| Unknown [973] | died Unknown | |
| Unknown [974] | died Unknown | |
| HIPPE | ||
| Charles [487] | ||
| HOFFMAN | ||
| Unknown [1042] | died Unknown | |
| HOLDORF | ||
| Bertha [195] | born May 29, 1851 | died Unknown |
| HOLLENDORFF | ||
| Bertha [195] | born May 29, 1851 | died Unknown |
| Carl [68] | ||
| HOLM | ||
| Anna Ida [1121] | born Feb 29, 1884 | died Sep 8, 1961 |
| HOLST | ||
| Adelia M. [163] | born Oct 28, 1894 | died Mar 31, 1970 |
| Adolph [299] | born Jan 1, 1863 | died Feb 1911 |
| Elmer [300] | born 1900 | died 1929 |
| John [301] | born 1897 | died 1943 |
| HOLTZ | ||
| Unknown [163] | born Oct 28, 1894 | died Mar 31, 1970 |
| Unknown [299] | born Jan 1, 1863 | died Feb 1911 |
| HUBREGTSE | ||
| Betty [715] | died May 25, 2004 |
Table of Contents | Surnames | Name List
This Web Site was Created Nov 19, 2009 with Legacy 7.0 from Millennia